Lamps designed for lampposts connected to the power grid or not. All the lamps feature high energy efficiency and performance and IP65 or greater. They can be used with 24V DC or 230V AC in accordance with the type of use.
| IP01 | |||
| DESCRIPTION | SIZE (MM) | FLUX (LM) | |
![]() |
Luminária IP 50W COB | c515 x l180 x a62 | 4500 6000 |
| Luminária IP 60W COB | c515 x l180 x a62 | 5400 6000 |
|
| Luminária IP 80W COB | c515 x l180 x a62 | 7400 8000 |
|
| IP02 | |||
| DESCRIPTION | SIZE (MM) | FLUX (LM) | |
![]() |
Luminária IP 42W SMD | Sob pedido | 2700 3000 |
| Luminária IP 50W COB | Sob pedido | 2700 3000 |
|
| Luminária IP 60W COB | Sob pedido | 2700 3000 |
|
| Luminária IP 80W COB | Sob pedido | 2700 3000 |
|
| IP03 | |||
| DESCRIPTION | SIZE (MM) | FLUX (LM) | |
![]() |
Luminária IP 60W COB | C650xl236xa117 | 2700 3000 |
| Luminária IP 70W COB | C650xl236xa117 | 3600 4000 |
|
| Luminária IP 80W COB | C650xl236xa117 | 5500 6000 |
|
| IP04 | |||
| DESCRIPTION | SIZE (MM) | FLUX (LM) | |
![]() |
Luminária IP 40W COB | C500xl216xa85 | 4000 4600 |
| Luminária IP 50W COB | C620xl260xa90 | 5000 5750 |
|
| Luminária IP 60W COB | C620xl260xa90 | 6000 6900 |
|




